Jacob Priddle, Queensland University of Technology
Please note: Timetable may be subject to change
| Cohomogeneity one Einstein manifolds Prof. Dr. Christoph Böhm, University of Münster, Germany |
Geometry of Einstein metrics Prof. Song Sun, Zhejiang University, China |
| Gradient Flows and Łojasiewicz–Simon Estimates in Geometric Analysis A. Prof. Jiewon Park, Korea Advanced Institute of Science and Technology (KAIST) |
Geometry of level sets A. Prof. Julie Clutterbuck, Monash University, Australia |
|
Program Extras |
Program Extras |
| TimeTable Week 1 |
|||||
| AEST | MON 6 July | TUE 7 July | WED 8 July | THU 9 July | FRI 10 July |
| 08.30 | Registration | ||||
| 09.00 | Opening Ceremony & Morning Tea | Course 2 | Course 1 | Course 1 | Course 2 |
| 09.30 | |||||
| 10.00 | |||||
| 10.30 | Break | Morning Tea | Morning Tea | Morning Tea | Morning Tea |
| 11.00 | Course 1 | Course 1 | Tutorial & Discussion | Course 2 | Tutorial & Discussion |
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | Break | Break | Break | Break | Break |
| 13.00 | |||||
| 13.30 | |||||
| 14.00 | Course 2 | Course 2 | Participant Talks | Course 1 | Participant Talks |
| 14.30 | |||||
| 15.00 | |||||
| 15.30 | Afternoon Tea | Afternoon Tea | Afternoon Tea | Afternoon Tea | Afternoon Tea |
| 16.00 | Tutorial & Discussion | Tutorial & Discussion | Participant Talks | Tutorial & Discussion | Special Lecture Make your Mathematical Mark |
| 16.30 | |||||
| 17.00 | |||||
| 17.30 | |||||
| 18.00 | Conference dinner sponsored by Optiver | ||||
| 18.30 | Public Lecture in partnership with BrisScience | ||||
| 20.00 | |||||
| TimeTable Week 2 |
|||||
| AEST | MON 13 July | TUE 14 July | WED 15 July | THU 16 July | FRI 17 July |
| 09.00 | Course 3 | Course 4 | Course 3 | Course 4 | Course 4 |
| 09.30 | |||||
| 10.00 | |||||
| 10.30 | Morning Tea | Morning Tea | Morning Tea | Morning Tea | Morning Tea |
| 11.00 | Course 4 | Course 3 | Tutorial & Discussion (up to 12.15pm AEST) | Tutorial & Discussion | Tutorial & Discussion |
| 11.30 | |||||
| 12.00 | Special Lecture From Transformers to Multi-Agent Systems: The Mathematics Powering AI (12.15pm – 12.45pm AEST) |
||||
| 12.30 | Break | Break | Catered Lunch | Break | Break |
| 13.00 | |||||
| 13.30 | |||||
| 14.00 | Course 3 | Course 4 | Free afternoon | Course 3 | |
| 14.30 | |||||
| 15.00 | |||||
| 15.30 | Afternoon Tea | Afternoon Tea | Afternoon Tea | ||
| 16.00 | Tutorial & Discussion | Tutorial & Discussion | Tutorial & Discussion | ||
| 16.30 | |||||
| 17.00 | |||||
Please note: Timetable may be subject to change