Jacob Priddle, Queensland University of Technology
Please note: Timetable may be subject to change
| Cohomogeneity one Einstein manifolds Prof. Dr. Christoph Böhm, University of Münster, Germany |
Geometry of Einstein metrics Prof. Song Sun, Zhejiang University, China |
| Gradient Flows and Łojasiewicz–Simon Estimates in Geometric Analysis A. Prof. Jiewon Park, Korea Advanced Institute of Science and Technology (KAIST) |
Course TBC A. Prof. Julie Clutterbuck, Monash University, Australia |
| Event Extras |
| TimeTable Week 1 |
|||||||
| WA | SA & NT | AEST | Monday 6 July | Tuesday 7 July | Wednesday 8 July | Thursday 9 July | Friday 10 July |
| 7.00 am | 8.30 am | 9.00 am | Registration and Opening | Course 2 | Course 1 | Course 1 | Course 2 |
| 7.30 am | 9.00 am | 9.30 am | |||||
| 8.00 am | 9.30 am | 10.00 am | |||||
| 8.30 am | 10.00 am | 10.30 am | Break | Break | Break | Break | Break |
| 9.00 am | 10.30 am | 11.00 am | Course 1 | Course 1 | Tutorial & Discussion | Course 2 | Tutorial & Discussion |
| 9.30 am | 11.00 am | 11.30 am | |||||
| 10.00 am | 11.30 am | 12.00 pm | |||||
| 10.30 am | 12.00 pm | 12.30 pm | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 11.00 am | 12.30 pm | 1.00 pm | |||||
| 11.30 am | 1.00 pm | 1.30 pm | |||||
| 12.00 pm | 1.30 pm | 2.00 pm | Course 2 | Course 2 | Participant Talk | Course 1 | Participant Talk |
| 12.30 pm | 2.00 pm | 2.30 pm | |||||
| 1.00 pm | 2.30 pm | 3.00 pm | |||||
| 1.30 pm | 3.00 pm | 3.30 pm | Tutorial & Discussion | Tutorial & Discussion | Tutorial & Discussion | ||
| 2.00 pm | 3.30 pm | 4.00 pm | |||||
| 2.30 pm | 4.00 pm | 4.30 pm | |||||
| 3.00 pm | 4.30 pm | 5.00 pm | |||||
| 3.30 pm | 5.00 pm | 5.30 pm | |||||
| 4.00 pm | 5.30 pm | 6.00 pm | |||||
| 4.30 pm | 6.00 pm | 6.30 pm | Public Lecture | ||||
| TimeTable Week 2 |
|||||||
| WA | SA & NT | AEST | Monday 13 July | Tuesday 14 July | Wednesday 15 July | Thursday 16 July | Friday 17 July |
| 7.30 am | 9.00 am | 9.30 am | Course 3 | Course 4 | Course 3 | Course 4 | Course 4 |
| 8.00 am | 9.30 am | 10.00 am | |||||
| 8.30 am | 10.00 am | 10.30 am | |||||
| 9.00 am | 10.30 am | 11.00 am | Break | Break | Break | Break | Break |
| 9.30 am | 11.00 am | 11.30 am | Course 4 | Course 3 | Tutorial & Discussion | Tutorial & Discussion | Tutorial & Discussion |
| 10.00 am | 11.30 am | 12.00 pm | |||||
| 10.30 am | 12.00 pm | 12.30 pm | |||||
| 11.00 am | 12.30 pm | 1.00 pm | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 11.30 am | 1.00 pm | 1.30 pm | |||||
| 12.00 pm | 1.30 pm | 2.00 pm | |||||
| 12.30 pm | 2.00 pm | 2.30 pm | Course 3 | Course 4 | Free afternoon | Course 3 | |
| 1.00 pm | 2.30 pm | 3.00 pm | |||||
| 1.30 pm | 3.00 pm | 3.30 pm | |||||
| 2.00 pm | 3.30 pm | 4.00 pm | Tutorial & Discussion | Tutorial & Discussion | Tutorial & Discussion | ||
| 2.30 pm | 4.00 pm | 4.30 pm | |||||
| 3.00 pm | 4.30 pm | 5.00 pm | |||||
| 3.30 pm | 5.00 pm | 5.30 pm | |||||
| 4.00 pm | 5.30 pm | 6.00 pm | |||||
| 4.30 pm | 6.00 pm | 6.30 pm | |||||
Please note: Timetable may be subject to change